700MHz LTE/GSM / DCS / PCS / 2600MHz LTE Low-PIM Quadplexer
PART #:
941W-1300-2270-DFEATURES
- Splits or combines 700MHz LTE & GSM Band (698MHz-798MHz), 1900MHz DCS Band (1710MHz-1805MHz), 1900MHz PCS Band (1850MHz-1995MHz) and 2600MHz LTE Band (2500MHz-2690MHz)
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Low-PIM with High Power Handling
- ROHS Complaint
- Ease of Mounting with mounting holes
- Weatherproof for Outdoor installation
- In Stock and Available Immediately
Electrical Specification
| Frequency Bands | PORT 1 | PORT 2 | PORT 3 | PORT 4 |
| 698MHz - 960MHz | 1710MHz - 1805MHz | 1850MHz - 1995MHz | 2500MHz - 2690MHz | |
| Insertion Loss | ≤ 0.30 dB (Typ) | ≤ 0.60 dB (Typ) | ≤ 0.60 dB (Typ) | ≤ 0.30 dB (Typ) |
| Pass Band Ripple | ≤ 0.20 dB (Max) | ≤ 0.50 dB (Max) | ≤ 0.50 dB (Max) | ≤ 0.20 dB (Max) |
| Isolation | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB |
| Return Loss | ≤ -20 dB (Typ) @ RT | ≤ -20 dB (Typ) @ RT | ≤ -20 dB (Typ) @ RT | ≤ -20 dB (Typ) @ RT |
| Rejection | ≥80dB @ 1850-1995 ≥80dB @ 2500-2690 | ≥80dB @ 1850-1995 ≥80dB @ 2500-2690 | ≥80dB @ 2500-2690 ≥80dB @ 800-1805 | ≥80dB @ 1850-1995 ≥80dB @ 800-1805 |
| Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
| Input Power | 200 Watts (Avg) | 200 Watts (Avg) | 200 Watts (Avg) | 200 Watts (Avg) |
| Intermodulation (PIM-3rd)* | -157dBc (Typ) (2 Tones +43 dBm) | -157dBc (Typ) (2 Tones +43 dBm) | -157dBc (Typ) (2 Tones +43 dBm) | -157dBc (Typ) (2 Tones +43 dBm) |
| Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) |
| MTBF Hours | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 |
Mechanical Specification
| Connectors: | 7/16 DIN (Female) Type-N (Female) option available |
| Housing Finish: | Aluminum Body |
| Mounting Method: | Mounting Holes |
| Temperature Range: | -20°C to 60°C |
| Humidity: | 5% – 95% |
| Environment: | IP67 |
Dimensions for 941LW-1300-2270-D
Block Diagram Representation for 941LW-1300-2270-D
© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF
