932C-742-852
700 (B12, B29) / 700-FN (B14) / 850 Band Triplexer/Combiner
-161dBc PIM, IP67, Stacked Model
FEATURES
- Splits or combines the 700 Band (B12, B29) / 700-FirstNet Band (B14) and 850 Band
- Available in Single Model (931C Series)
- Minimum 40dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in 4.3-10 or NEX10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Compliant
- Weatherproof for Outdoor installation
- In Stock and Available Immediately

Electrical Specification
Frequency Bands | 700A (B12) & 700D (B29) | 700-FN (B14) | 850 MHz |
698MHz - 746MHz | 758MHz – 768MHz | 814MHz - 896MHz | |
788MHz – 798MHz | |||
Passband Insertion Loss | 0.25 dB | ||
Isolation | ≥ 40 dB | ||
Return Loss | 21 dB | ||
Impedance | 50 Ohms | ||
Input Power / Port | 150 Watts (Avg) | ||
DC Pass Current | 4000 mA (Typ) | ||
(DC Block Available on Request) | |||
Intermodulation (PIM - 3rd) | -161dBc (2 Tones +43 dBm) | ||
Lightning Protection | 8/20S 10kA Pulse (IEC801-5) | ||
MTBF Hours | ≥ 500,000 |
MECHANICAL SPECIFICATIONS
Connectors | 4.3-10 (D43) / NEX10 (X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Bracket |
Temperature Range | -30°C to 75°C |
Humidity | 5% – 95% |
Weight | 9.00 lbs |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only