R903H Series
1x Twin Diplexer/Multi-band Combiner on 19” Rack Tray
1RU High, -161dBc PIM
FEATURES
- 1x Twin Diplexer Modules for H-Frame / Rack
Mounted DRAN system - 2×2 MIMO solution
- At least 2 bands can be combined per Carrier
- Minimum 40dB Isolation
- 1RU Rack High
- -161dBc PIM with Low Insertion Loss
- Interchangeable Modules for easy upgrades
Electrical Specification
| Freq Bands Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
|---|---|---|---|---|---|---|---|---|
| R903H-722-792-D43 | PORT 1 (L700 ABC | PORT 2 | ||||||
| R903H-742-852-D43 | PORT 1 | PORT 1 | PORT 2 | |||||
| R903H-792-827-D43 | PORT 1 (L700 ABC | PORT 2 | PORT 1 | |||||
| R903H-829-2205-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | |
| R903H-829-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | PORT 2 |
| R903H-1444-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | |||
| R903H-1500-2350-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | |
| R903H-1500-4900-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 |
| R903H-1600-2590-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | |
| R903H-1600-3800-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 |
| R903H-1700-4700-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 |
| R903H-1925-1985-D43 | PORT 2 | PORT 1 | PORT 1 | |||||
| R903H-1925-2390-D43 | PORT 2 | PORT 1 | PORT 1 | PORT 1 | ||||
| R903H-1940-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | ||||
| R903H-3500-3800-D43 | PORT 1 (DoD |
|||||||
| PORT 2 (C-Band) |
||||||||
| R903H-3620-3850-D43 | PORT 1 (CBRS+SAS) |
|||||||
| PORT 2 (C-Band) |
||||||||
| Passband Insertion Loss | 0.2 dB | |||||||
| Isolation | ≥40 dB | |||||||
| Return Loss | 20 dB | |||||||
| Input Power /Port | 150 Watts (Avg) | |||||||
| Intermodulation (PIM - 3rd) | -161dBc (2 Tones +43 dBm) | |||||||
MECHANICAL SPECIFICATIONS
| Connectors | 4.3-10 or Nex10 |
| Temperature | -30°C to +70°C |
| Rack Height | 1RU |
| Rack Tray Dimensions | 19.00”(W) x 1.75”(H) x 6.50”(D) |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only


