2x 6dB Hybrid Combiner on 19” Rack Tray (4x4 Hybrids)
R249H-600-6000-D43
1RU High, -163dBc PIM
FEATURES
- 2x 6dB Hybrid Combiner (4×4 Hybrid) Modules for
H-Frame / Rack-Mounted DRAN system - 2×2 MIMO solution with 2 combiners on a tray
- 100W per Port of power handling
- Minimum 25dB Isolation
- 1RU Rack High
- -163dBc PIM with Low Insertion Loss
- Interchangeable Modules for easy upgrades and/or
Troubleshooting
| Freq Bands/Part Numbers | 600(B71)700-Cell | 700-FN(B14) | 850 | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
|---|---|---|---|---|---|---|---|
| R232H-600-6000-D43 | Covers all Bands (600MHz – 6000MHz) | ||||||
| R247H-600-6000-D43 | 4x4 Hybrid Combiner with 3x Output Ports Internally Terminated Covers all Bands (600MHz – 6000MHz) | ||||||
| R248H-600-6000-D43 | 4x4 Hybrid Combiner with 2x Output Ports Internally Terminated Covers all Bands (600MHz – 6000MHz) | ||||||
| R249H-600-6000-D43 | 4x4 Hybrid Combiner with 1x Output Ports Internally Terminated Covers all Bands (600MHz – 6000MHz) | ||||||
| Coupling Loss | 6.20 dB ± 0.80dB @600-2700 MHz 6.20 dB ± 0.80dB @ 2700-4200 MHz 6.35 dB ± 0.80dB @ 4200-6000 MHz | ||||||
| Isolation | 25dB @ 600-3800 MHz 24dB @ 3800-6000 MHz | ||||||
| VSWR | 1.25:1 | ||||||
| Impedance | 50 Ohms | ||||||
| Input Power / Port | 100 Watts (Avg) | ||||||
| Intermodulation (PIM - 3rd) | -163dBc (2 Tones +43 dBm) | ||||||
| Connectors | 4.3-10 or Nex10 | ||||||
| Temperature | -30°C to +70°C | ||||||
| Rack Height | 1RU | ||||||
| Rack Tray Dimensions | 19.00”(W) x 1.75”(H) x 9.50”(D) | ||||||
Electrical Specification
Mechanical Specification
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only



