IDR Triplexer Series
Triplexer/Multi-band Combiner for IDR Series DRAN System
-161dBc PIM
FEATURES
- Triplexer Modules for IDR Series DRAN system
- Up to 3 bands can be combined per Carrier
- Minimum 40dB Isolation
- -161dBc PIM with Low Insertion Loss
- Interchangeable Modules for easy upgrades
Electrical Specification
| Freq Bands Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
|---|---|---|---|---|---|---|---|---|
| IDR931H-800-2100-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | |||
| IDR931H-1400-2490-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | PORT 3 | |
| IDR931H-1444-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||
| IDR931H-1444-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | PORT 3 |
| IDR931H-1500-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 |
| IDR931H-1600-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | |
| IDR931H-1600-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 |
| IDR931H-1800-2490-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||||
| IDR931H-1800-3390-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 3 | |||
| IDR931H-1900-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | |||
| IDR931H-2500-3800-D43 | PORT 1 | PORT 2 (DoD) |
||||||
| PORT 3(C-Band) |
||||||||
| Passband Insertion Loss | 0.35 dB | |||||||
| Isolation | ≥40 dB | |||||||
| Return Loss | 20 dB | |||||||
| Impedance | 50 Ohms | |||||||
| Input Power /Port | 150 Watts (Avg) | |||||||
| Intermodulation (PIM - 3rd) | -161dBc (2 Tones +43 dBm) | |||||||
| Connectors | 4.3-10 or Nex10 | |||||||
| Temperature | -30°C to +70°C | |||||||
| Rack Tray Dimensions | 13.95”(W) x 1.725”(H) x 11.98”(D) | |||||||
| *** For any other combination of bands, please contact us. *** | ||||||||
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only


