R952H Series
2x Pentaplexer/Multi-band Combiner on 19” Rack Tray
1RU High, -161dBc PIM
FEATURES
- 2x Pentaplexer Modules for H-Frame / Rack-Mounted
DRAN system - 2×2 MIMO solution with 2 combiners on a tray
- Up to 5 bands can be combined per Carrier
- Minimum 40dB Isolation
- 1RU Rack High
- -161dBc PIM with Low Insertion Loss
- Interchangeable Modules for easy upgrades and/or
Troubleshooting
Electrical Specification
| Freq Bands Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
|---|---|---|---|---|---|---|---|---|
| R952H-820-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 6 | ||
| R952H-1200-3840-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 4 | PORT 5 |
| R952H-820-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | PORT 5 | |
| Passband Insertion Loss | 0.40 dB | |||||||
| Isolation | ≥40 dB | |||||||
| Return Loss | 20 dB | |||||||
| Impedance | 50 Ohms | |||||||
| Input Power /Port | 150 Watts (Avg) | |||||||
| Intermodulation (PIM - 3rd) | -161dBc (2 Tones +43 dBm) | |||||||
| Connectors | 4.3-10 or Nex10 | |||||||
| Temperature | -30°C to +70°C | |||||||
| Rack Height | 1RU | |||||||
| Rack Tray Dimensions | 13.95”(W) x 1.725”(H) x 11.98”(D) | |||||||
| *** For any other combination of bands, please contact us. *** | ||||||||
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only


