773-600-4200
Compact Wideband Panel Mount Directional SISO Antenna
-155 dBc PIM, 600 – 960 / 1695 - 2700 / 3300 – 4200, Indoor
773-600-4200 is PIM-Rated, Wideband Panel Mount Directional SISO Antenna that allows facilities to support all cellular and non-cellular frequency bands from 600 MHz to 4200 MHz, including Public Safety, and C-Band. This SISO Antenna has exceptional directivity for all the application
FEATURES
- Superior Performance across all bands from 600MHz to 4200MHz
- Covers Cellular, C-Band & Wi-Fi/WiMAX bands
- SISO, Low-Profile, Light Weight Antenna
- High Gain, Low VSWR
- Low PIM performance
- Corrosion resistant and Anti-aging material
- Wall/Pole Mount Mounting Bracket included.
- RoHS Compliant
- In Stock to low lead time delivery
Electrical Specification
| Frequency Bands | 600-617 | 617-698 | 698-960 | 1695-2700 | 3300-4200 |
| Gain | 5.5 dBi | 5.5 dBi | 5.5 dBi | 8.0 dBi | 7.0 dBi |
| VSWR | ≤ 2.1 | ≤ 2.0 | ≤ 1.9 | ≤ 1.8 | ≤ 1.8 |
| Polarization | Vertical | ||||
| Isolation | ≥ 9 dB | ≥ 10 dB | ≥ 10 dB | ≥ 20 dB | ≥ 24 dB |
| Front to Back Ratio | ≥ 8 | ≥ 9 | ≥ 10 | ≥ 15 | ≥ 11 |
| Horizontal Beamwidth | 88° | 86° | 85° | 65° | 50° |
| Vertical Beamwidth | 74° | 74° | 74° | 60° | 45° |
| Input Impedance | 50 Ohms | ||||
| Max Power | 50 Watts | ||||
| Lightning Protection | DC Ground | ||||
| Intermodulation (PIM - 3rd) | -155 dBc (Typ) (2 Tones +43 dBm) | ||||
ORDERING INFO:
4.3-10(F) Conn: 773-600-4200-D43
Type-N(F) Conn: 773-600-4200-N
MECHANICAL SPECIFICATIONS
| Connectors | 4.3-10(F) (Standard) |
| Environmental Class | Indoor |
| Mounting | Wall / Pole Mount |
| Dimension | 6.850” x 6.850” x 3.110” |
| Weight | 1.00 lbs |
| Reflector Material | Aluminum |
| Radome Material | ABS (UV Stabilized) |
| Radome Color | White (Standard) |
| Operating Temperature | -40°C to +65°C |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only


