JW500 Series
Low PIM Plenum Rated Flexible Jumper Cables with Weather-Proof Boots
½” (0.500”) Diameter, 600-6000 MHz, -165dBc PIM, IP67
JW500 Series of coaxial Jumper Cables with weather-proof Boots are built for reliable Low-PIM performance in most demanding outdoor applications. These ½” fire-retardant plenum rated cables have low VSWR from 600 – 6000MHz and have excellent mechanical characteristics. The weather-proof boots are made with flexible Silicone material. The cables are made with superior construction methods to ensure that the specifications remain stable even with temperature and environmental changes. Please specify the cable length (end-to-end) with the connector configuration while ordering.
FEATURES
- ½” (0.500”) flexible Jumper Cables with weather-proof Boots
- -165dBc PIM Rated
- Fire-retardant, plenum rated; meets IEC60332-1-2
- Low Density Foam Coaxial Cable
- Corrugated Copper Tubed Outer Conductor
- Silver Plated Brass Connector Inner Conductor
- Albaloy Plated Outer Connector for excellent corrosion resistance
- Silicon Rubber Connector Gasket
- Halogen-free, Black/Blue PE Jacket
- Flexible Silicone weather-proof boots
- Available with different Connector options
Specification
Frequency Bands | 600 MHz – 6000 MHz | |||||||||||||||
Attn versus Freq | GHz | 0.60 | 0.80 | 1.00 | 1.50 | 1.80 | 2.10 | 2.40 | 2.70 | 3.30 | 3.60 | 3.90 | 4.20 | 5.00 | 5.50 | 6.00 |
dB/100 m | 8.9 | 10.4 | 11.8 | 14.8 | 16.5 | 18.0 | 19.5 | 20.9 | 23.3 | 25.1 | 26.3 | 27.4 | 30.7 | 32.9 | 34.5 | |
dB/100 ft | 2.7 | 3.2 | 3.5 | 4.5 | 5.0 | 5.5 | 5.9 | 6.4 | 7.0 | 7.7 | 8.0 | 8.3 | 9.4 | 9.8 | 10.5 | |
Power (W) | 1K | 1K | 900 | 700 | 650 | 575 | 550 | 500 | 430 | 400 | 400 | 375 | 325 | 325 | 300 | |
Return Loss | 25 dB (min) | 23 dB (min) | ||||||||||||||
Impedance | 50 Ohms | |||||||||||||||
Insulation Res | ≥ 10000 MΩ | |||||||||||||||
PIM - 3rd | -165 dBc (2 Tones +43 dBm) | |||||||||||||||
Mating Durability | ≥ 500 cycles | |||||||||||||||
Shock Test Method | MIL-STD-202, Method 213-D | |||||||||||||||
Vibration Test | MIL-STD-202, Method 204-A | |||||||||||||||
Operating Temp | -40°C to +60°C | |||||||||||||||
Environmental | IP67 | |||||||||||||||
RoHS Compliance | Yes | |||||||||||||||
Standard Length | 10ft, 20ft, 30ft, 40ft, 50ft, 60ft, 80ft, 100ft (Custom Lengths Available) |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only