JW250 Series
Low PIM Plenum Rated Flexible Jumper Cables with Weather-Proof Boots
¼” (0.250”) Diameter, 600-6000 MHz, -165dBc PIM, IP67
JW250 Series of coaxial Jumper Cables with weather-proof Boots are built for reliable Low-PIM performance in most demanding outdoor applications. These ¼” fire-retardant plenum rated cables have low VSWR from 600 – 6000MHz and have excellent mechanical characteristics. The weather-proof boots are made with flexible Silicone material. The cables are made with superior construction methods to ensure that the specifications remain stable even with temperature and environmental changes. Please specify the cable length (end-to-end) with the connector configuration while ordering.
FEATURES
- ¼” (0.250”) flexible Jumper Cables with weather-proof Boots
- -165dBc PIM Rated
- Fire-retardant, plenum rated; meets IEC60332-1-2
- Low Density Foam Coaxial Cable
- Corrugated Copper Tubed Outer Conductor
- Silver Plated Brass Connector Inner Conductor
- Albaloy Plated Outer Connector for excellent corrosion resistance
- Silicon Rubber Connector Gasket
- Halogen-free, Black/Blue PE Jacket
- Flexible Silicone weather-proof boots
- Available indifferent Connector configuration
Specification
Frequency Bands | 600 MHz – 6000 MHz | |||||||||||||||
Attn versus Freq | GHz | 0.60 | 0.80 | 1.00 | 1.50 | 1.80 | 2.10 | 2.40 | 2.70 | 3.30 | 3.60 | 3.90 | 4.20 | 5.00 | 5.50 | 6.00 |
dB/100 m | 14.7 | 17.1 | 19.4 | 24.1 | 26.5 | 29.2 | 31.5 | 33.9 | 37.2 | 39.4 | 42.0 | 42.8 | 47.9 | 51.0 | 53.5 | |
dB/100 ft | 4.5 | 5.3 | 5.9 | 7.4 | 8.0 | 8.9 | 9.5 | 10.0 | 10.2 | 12.0 | 12.6 | 13.1 | 14.6 | 15.3 | 16.4 | |
Power (W) | 450 | 375 | 330 | 275 | 245 | 230 | 210 | 190 | 175 | 165 | 158 | 153 | 138 | 130 | 124 | |
Return Loss | 25 dB (min) | 23 dB (min) | ||||||||||||||
Impedance | 50 Ohms | |||||||||||||||
Insulation Res | ≥ 5000 MΩ | |||||||||||||||
PIM - 3rd | -165 dBc (2 Tones +43 dBm) | |||||||||||||||
Mating Durability | ≥ 500 cycles | |||||||||||||||
Shock Test Method | MIL-STD-202, Method 213-D | |||||||||||||||
Vibration Test | MIL-STD-202, Method 204-A | |||||||||||||||
Operating Temp | -40°C to +60°C | |||||||||||||||
Environmental | IP67 | |||||||||||||||
RoHS Compliance | Yes | |||||||||||||||
Standard Length | 1ft, 3ft, 6ft, 10ft, 15ft, 20ft (Custom Length available) |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only