4x4 Hybrid Combiner for IDR Series DRAN System
IDR246-600-6000-D43
-161dBc PIM
FEATURES
- 6dB Hybrid Combiner (4×4 Hybrid) Modules IDR
Series DRAN system - 100W per Port of power handling
- Minimum 24dB Isolation
- -163dBc PIM with Low Insertion Loss
- Interchangeable Modules for easy upgrades
| Freq Bands/ Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
|---|---|---|---|---|---|---|---|---|
| IDR231H-600-6000-D43 | Covers all Bands (600MHz – 6000MHz) | |||||||
| IDR244H-600-6000-D43 | 4x4 Hybrid Combiner with 3x Output Port Internally Terminated Covers all Bands (600MHz – 6000MHz) | |||||||
| IDR245H-600-6000-D43 | 4x4 Hybrid Combiner with 2x Output Port Internally Terminated Covers all Bands (600MHz – 6000MHz) | |||||||
| IDR246H-600-6000-D43 | 4x4 Hybrid Combiner with 1x Output Port Internally Terminated Covers all Bands (600MHz – 600 | |||||||
| Coupling Loss | 6.20 dB ± 0.80dB @ 600-2700 MHz 6.20 dB ± 0.80dB @ 2700-4200 MHz 6.35 dB ± 0.80dB @ 4200-6000 MHz | |||||||
| Isolation | 25dB @ 600-3800 MHz 24dB @ 3800-6000 MHz | |||||||
| VSWR | 1.25:1 | |||||||
| Impedance | 50 Ohms | |||||||
| Input Power / Port | 100 Watts (Avg) | |||||||
| Intermodulation (PIM - 3rd) | -163dBc (2 Tones +43 dBm) | |||||||
| Connectors | 4.3-10 or Nex10 | |||||||
| Temperature | -30°C to +70°C | |||||||
| Rack Tray Dimensions | 13.95”(W) x 1.725”(H) x 5.00”(D) | |||||||
Electrical Specification
Mechanical Specification
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only



