H-Frame/Rack Mounted DRAN Solution (R Series)
 
		Innowave RF H Frame designs are truly revolutionary with the smallest foot print in the industry. It comes with all carriers and all Bands (up to 6) in just 4 RU Rack height. These field assemble Rack trays provide an easy implementation of DRAN solution on a H Frame / Rack system. Each Combiner tray has 2 Combiners in a standard 19" H-Frame Tray. Ultra Compact Hexaplexers and 4X4 Hybrids fit in a 1 RU Tray without any compromise in RF performance.
 
			          
			     - H-Frame / Rack Mounted DRAN Solution that can be installed in the field
- Each Combiner Rack Tray Module can include up to 6 Bands per Carrier
- 2 Combiners/tray for 2x2 MIMO Configuration
- Two 4x4 Wideband Hybrid Combiner Modules on 1RU Rack Tray
- ONLY 4RU Rack Space needed for 2x2 MIMO Solution
- Covers from 600 to 6000 MHz
- -161dBc PIM Rated components
- Interchangeable Modules for easy upgrades and Troubleshooting
- Low-PIM Jumper Cables provided with each Combiner Tray Module
H-Frame DRAN MultiBand Combiners Selection Chart
| Freq Bands Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band | 
| 4x DIPLEXERS on 19" Rack Tray | ||||||||
| R906H-829-2205-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | |
| R906H-829-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | 
| R906H-1925-2390-D43 | PORT 2 | PORT 1 | PORT 1 | PORT 1 | ||||
| R906H-1940-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | ||||
| Other DIPLEXER Models Available on Request | ||||||||
| 2x TRIPLEXERS on 19" Rack Tray | ||||||||
| R932H-800-2100-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | |||
| R932H-1400-2490-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | PORT 3 | |
| R932H-1444-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||
| R932H-1444-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | PORT 3 | 
| R932H-1500-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | 
| R932H-1600-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | |
| R932H-1600-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | 
| R932H-1800-2490-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||||
| R932H-1800-3390-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 3 | |||
| R932H-1900-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | |||
| R932H-2500-3800-D43 | PORT 1 | PORT 2 (DoD) | ||||||
| PORT 3 (C-Band) | ||||||||
| 2x QUADPLEXERS on 19" Rack Tray | ||||||||
| R942H-800-1925-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | |||
| R942H-800-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | |
| R942H-820-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | PORT 4 | |
| R942H-1300-2490-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 4 | |
| R942H-1300-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | 
| R942H-1700-3390-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | |||
| 2x PENTAPLEXERS on 19" Rack Tray | ||||||||
| R952H-820-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | ||
| R952H-1200-3840-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 4 | PORT 5 | 
| R952H-1250-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | PORT 5 | |
| 2x HEXAPLEXERS on 19" Rack Tray | ||||||||
| R962H-1250-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | PORT 6 | |
| R962H-1250-3800-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 (DoD) | ||
| PORT 6 (C-Band) | ||||||||
| R962HA6-1250-3800-D43 | PORT 1 (6dB ATTN) | PORT 1 (6dB ATTN) | PORT 2 (6dB ATTN) | PORT 3 | PORT 4 | PORT 5 (DoD) | ||
| PORT 6 (C-Band) | ||||||||
| 2x 4.8dB HYBRID COMBINER MODELS on 19" Rack Tray (600 - 6000 MHz) | ||||||||
| R227H-600-6000-D43 | 3x3 Hybrid Cmbiner (3 IN / 3 OUT) | |||||||
| R229H-600-6000-D43 | 3x1 Hybrid Cmbiner (3 IN / 1 OUT; 2 OUT Ports Internally Terminated) | |||||||
| R225H-600-6000-D43 | 3x2 Hybrid Cmbiner (3 IN / 2 OUT; 1 OUT Port Internally Terminated) | |||||||
| 2x 6dB HYBRID COMBINER MODELS on 19" Rack Tray (600 - 6000 MHz) | ||||||||
| R232H-600-6000-D43 | 4x4 Hybrid Cmbiner (4 IN / 4 OUT) | |||||||
| R247H-600-6000-D43 | 4x1 Hybrid Cmbiner (4 IN / 1 OUT; 3 Ports Internally Terminated) | |||||||
| R248H-600-6000-D43 | 4x2 Hybrid Cmbiner (4 IN / 2 OUT; 2 Ports Internally Terminated) | |||||||
| R249H-600-6000-D43 | 4x3 Hybrid Cmbiner (4 IN / 3 OUT; 1 Port Internally Terminated) | |||||||
| 2x ATTENUATORS on 19" Rack Tray (600 - 6000 MHz) | ||||||||
| R317L-2-50-D43 | 2x 50W 2dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-3-50-D43 | 2x 50W 3dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-5-50-D43 | 2x 50W 5dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-6-50-D43 | 2x 50W 6dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-10-50-D43 | 2x 50W 10dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-15-50-D43 | 2x 50W 15dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-20-50-D43 | 2x 50W 20dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-30-50-D43 | 2x 50W 30dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| R317L-40-50-D43 | 2x 50W 40dB Attenuator (IN & OUT Connectors on the front of the Rack Tray) | |||||||
| 4x TERMINATIONS on 19" Rack Tray (600 - 6000 MHz) | ||||||||
| R307L-50-D43 | 4x 50W Terminations | |||||||

 +1 737-200-7090
+1 737-200-7090 +1 737-200-7099
+1 737-200-7099