3x3 Hybrid Combiner for IDR Series DRAN System
IDR230-600-6000-D43
-161dBc PIM
FEATURES
- 4.8dB Hybrid Combiner (3×3 Hybrid) Modules IDR
Series DRAN system - 100W per Port of power handling
- Minimum 24dB Isolation
- -163dBc PIM with Low Insertion Loss
- Interchangeable Modules for easy upgrades
| Freq Bands/ Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
|---|---|---|---|---|---|---|---|---|
| IDR226H-600-6000-D43 | Covers all Bands (600MHz – 6000MHz) | |||||||
| IDR228H-600-6000-D43 | 3x3 Hybrid Combiner with 2x Output Port Internally Terminated Covers all Bands (600MHz – 6000MHz) | |||||||
| IDR230H-600-6000-D43 | 3x3 Hybrid Combiner with 1x Output Port Internally Terminated Covers all Bands (600MHz – 6000MHz) | |||||||
| Coupling Loss | 5.10 dB ± 1.00dB @ 600-2700 MHz 5.20 dB ± 1.00dB @ 2700-4200 MHz 5.20 dB ± 1.20dB @ 4200-6000 MHz | |||||||
| Isolation | 24dB @ 600-3800 MHz 23dB @ 3800-6000 MHz | |||||||
| VSWR | 1.25:1 | |||||||
| Impedance | 50 Ohms | |||||||
| Input Power / Port | 100 Watts (Avg) | |||||||
| Intermodulation (PIM - 3rd) | -163dBc (2 Tones +43 dBm) | |||||||
| Connectors | 4.3-10 or Nex10 | |||||||
| Temperature | -30°C to +70°C | |||||||
| Rack Tray Dimensions | 13.95”(W) x 1.725”(H) x 5.00”(D) | |||||||
Electrical Specification
Mechanical Specification
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only



