755-600-6000
Ultra-Slim Wideband Omni-Directional SISO Ceiling-Mount Antenna
-155dBc PIM, 3.5-7.5 dBi Gain, 617–960/1425–2700/3300–6000 MHz, Indoor
755-600-6000 is Low PIM-Rated, Ultra-Slim Wideband Ceiling-Mount Antenna that allows facilities to support all cellular and non-cellular frequency bands from 600 MHz to 6000 MHz. It supports all public safety and cellular standards with high efficiency in all the bands, thus enabling a uniform coverage for all the applications with one antenna. This Ultra-Slim Antenna is designed to blend in with the environment and is perfect for In-Building Applications.
FEATURES
- Superior Performance across all bands from 600MHz to 6000MHz
- Covers Public Safety, Cellular, C-Band, CBRS & LTE-LAA bands
- Ultra-Slim, light weight Antenna
- Easy Mounting with 2x Screws
- High Gain, Low VSWR
- Low PIM performance
- Corrosion resistant and Anti-aging material
- RoHS Compliant
- In Stock to low lead time delivery
Electrical Specification
| Frequency Bands | 600-698 | 698-960 | 1425-2200 | 2200-2700 | 3300-4000 | 4000-6000 |
| Gain | 3.5 dBi | 4.0 dBi | 5.0 dBi | 5.5 dBi | 6.0 dBi | 7.5 dBi |
| VSWR | ≤ 1.8 | ≤ 1.7 | ≤ 1.55 | ≤ 1.55 | ≤ 1.7 | ≤ 1.7 |
| Polarization | Horizontal | |||||
| Horizontal Beamwidth | 360° | |||||
| Vertical Beamwidth | 126° - 132° | 100° - 120° | 30° - 68° | 30° - 68° | 20° - 48° | 19° - 35° |
| Input Impedance | 50 Ohms | |||||
| Max Power | 50 Watts | |||||
| Lightning Protection | DC Ground | |||||
| Intermodulation (PIM - 3rd) | -155 dBc (Typ) (2 Tones +43 dBm) | |||||
MECHANICAL SPECIFICATIONS
| Connectors | 4.3-10(F) (Standard) / Type-N(F) (Male Connector Available on Request) |
| Environmental Class | Indoor |
| Mounting | 2x Screw Mount |
| Dimension | Ø7.500” x 0.300” |
| Weight | 0.50 lb |
| Reflector Material | RF-PCB |
| Radome Material | ABS |
| Radome Color | White (Standard) |
| Operating Temperature | -40°C to +65°C |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only


