PART #:
Tappers / Unequal Splitters803-350-6000 Series
161dBc PIM, 350-6000MHz, IP67
DESCRIPTION
803-350-6000 Series is a 6dB Tappers / Unequal Splitters are Low-PIM devices that operate from 350
MHz – 6000 MHz. Splitting ratios vary in fixed increments from 2:1 to 1000:1 with minimal Insertion loss
and excellent coupling flatness across the entire band. It also exhibits outstanding VSWR at all three ports
across all cellular bands. These units are weatherproof and suitable for extreme conditions. Available in
different connector options.
FEATURES
- Ultra Wide bandwidth, 350 MHz to 6000 MHz
- Cover all Cellular Bands including CBRS, C-Band and LTE-LAA
- Low Insertion Loss and Low VSWR
- Available in different Coupling Ratios
- Excellent PIM rating, -161dBc
- RoHS Compliant
- Weatherproof / Outdoor unit
- In Stock to low lead time delivery
- Superior Construction and High Power Handling
- Available in 4.3-10 or NEX10 Connectors
BLOCK DIAGRAM FOR TAPPERS
Electrical Specification
| Coupling Ratio | 2:1 | 3:1 | 4:1 | 6:1 | 10:1 | 20:1 | 30:1 | 100:1 | 1000:1 |
|---|---|---|---|---|---|---|---|---|---|
| Inequality b/n Outputs | 3dB | 4.8dB | 6dB | 8dB | 10dB | 13dB | 15dB | 20dB | 30dB |
| Output Splits (dB) | 1.8/4.8 | 1.3/6.1 | 1.0/7.0 | 0.7/8.6 | 0.4/10.4 | 0.2/13.2 | 0.1/15.1 | 0.1/20.1 | 0.1/30.1 |
| Frequency Bands | 350-960 MHz 1695-2700 MHz 3300-4200 MHz 5100-6000 MHz | ||||||||
| Flatness (ref to Input)(dB) | ±1.00@350-960 ±0.75@1695-2700 ±0.75@3300-4200 ±0.50@5100-6000 | ±0.75@350-960 ±0.50@1695-2700 ±0.50@3300-4200 ±0.35@5100-6000 | ±1.00@350-960 ±0.75@1695-2700 ±0.75@3300-4200 ±0.60@5100-6000 | ±1.20@350-960 ±1.00@1695-2700 ±1.00@3300-4200 ±0.75@5100-6000 |
|||||
| Return Loss | 1.35@350-960 1.30@1695-2700 1.30@3300-4200 1.25@5100-6000 | 1.30@350-960 1.25@1695-2700 1.22@3300-4200 1.22@5100-6000 | 1.30@350-960 1.25@1695-2700 1.22@3300-4200 1.22@5100-6000 | 1.25@350-960 1.22@1695-2700 1.20@3300-4200 1.22@5100-6000 |
|||||
| Impedance | 50 Ω | ||||||||
| Intermodulation (PIM - 3rd) | -161 dBc (2 Tones +43 dBm) | ||||||||
| Input Power | 300 Watts (Avg) | ||||||||
Mechanical Specification
| Connectors: | 4.3-10 (D43) / NEX10 (X10) |
| Housing Finish: | Aluminum Body |
| Mounting Method: | Mounting Holes |
| Temperature Range: | -35°C to 75°C |
| Weight: | 0.80 lb |
| Relative Humidity: | 5% – 95% |
| Environment: | IP67 |
PART ORDERING INFO:
Tappers / Unequal Splitters-*
XX - Coupling Value
(Ex: 5dB -- 805; 30dB -- 830)
* - Connector Option
Please contact our sales department at 737-200-7090 or sales@InnowaveRF.com for any custom requirements.
