942C-2050-3700
Low-Band, Mid-Band / BRS / CBRS / DoD, C-Band Combiner / Quadplexer
-161dBc PIM, IP67, Stacked Model
FEATURES
- Splits or combines the Low-Band & Mid-Band (617MHz-2360MHz), BRS Band (2496MHz-2690MHz), CBRS Band (3550MHz-3700MHz), DoD & C-Band (3450MHz-3530MHz, 3720MHz-4200MHz)
- Stacked / Dual unit for MIMO applications
- Minimum 40dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in 4.3-10 or NEX10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Compliant
- Weatherproof for Outdoor installation
- In Stock and Available Immediately

Electrical Specification
Frequency Bands | 600(B71)/700+FN | BRS | CBRS | DoD/C-Band |
850/PCS/AWS/WCS | 2496MHz - 2690MHz | 3550MHz - 3700MHz | 3450MHz - 3530MHz | |
617MHz - 2360MHz | 3720MHz – 4200MHz | |||
Passband Insertion Loss | 0.30 dB | |||
Isolation | ≥ 40 dB | |||
Return Loss | 21dB | |||
Impedance | 50 Ohms | |||
Input Power / Port | 150 Watts (Avg) | |||
DC Pass Current | 4000 mA (Typ) | |||
(DC Block Available on Request) | ||||
Intermodulation (PIM-3rd)* | -161dBc (2 Tones +43 dBm) | |||
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | |||
MTBF Hours | ≥ 500,000 |
MECHANICAL SPECIFICATIONS
Connectors | 4.3-10 (D43) / NEX10 (X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Bracket |
Weight | 13.00 lbs |
Temperature Range | -30°C to 75°C |
Humidity | 5% – 95% |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only