942C-1300-2490
600,700+FN,850/PCS/AWS-1,AWS-3 /WCS,BRS Combiner / Quadplexer
-161dBc PIM, IP67, Stacked Model
FEATURES
- Splits or combines 600(B71), 700+FN & 850 Bands (617MHz-896MHz), PCS Band (1850MHz2000MHz), AWS-1, AWS-3 Bands (1695MHz-1780MHz & 2110MHz-2200MHz) and WCS, BRS Bands (2300MHz-2690MHz)
- Stacked / Dual unit for MIMO applications
- Minimum 40dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in 4.3-10 or NEX10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Compliant
- Weatherproof for Outdoor installation
- In Stock and Available Immediately

Electrical Specification
Frequency Bands | 600, 700+FN, 850 | PCS | AWS-1, AWS-3 | WCS, BRS |
617MHz - 896MHz | 1850MHz - 2000MHz | 1695MHz - 1780MHz | 2300MHz - 2690MHz | |
2110MHz - 2200MHz | ||||
Passband Insertion Loss | 0.30 dB | |||
Isolation | ≥ 40 dB | |||
Return Loss | 21 dB | |||
Impedance | 50 Ohms | |||
Input Power / Port | 150 Watts (Avg) | |||
DC Pass Current | 4000 mA (Typ) | |||
(DC Block Available on Request) | ||||
Intermodulation (PIM-3rd) | -161dBc (2 Tones +43 dBm) | |||
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | |||
MTBF Hours | ≥ 500,000 |
MECHANICAL SPECIFICATIONS
Connectors | 4.3-10 (D43) / NEX10 (X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Bracket |
Weight | 11.00 lbs |
Temperature Range | -30°C to 75°C |
Relative Humidity | 5% - 95% |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only