932C-1344-1925
600,700+FN/PCS/AWS-1,AWS-3 Combiner / Triplexer
-161dBc PIM, IP67, Stacked Model
FEATURES
- Splits or combines the 600 (B71), 700+FN Band (617MHz-798MHz), AWS-1, AWS-3 Bands (1695MHz-1780MHz & 2110MHz-2200MHz) and PCS Band (1850MHz-2000MHz)
- Available in Single Model (931C Series)
- Minimum 40dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in 4.3-10 or NEX10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Compliant
- Weatherproof for Outdoor installation
- In Stock and Available Immediately

Electrical Specification
Frequency Bands | 600, 700 + FN | AWS-1, AWS-3 | PCS |
617MHz - 798MHz | 1695MHz - 1780MHz | 1850MHz - 2000MHz | |
2110MHz – 2200MHz | |||
Passband Insertion Loss | 0.25 dB | ||
Isolation | ≥ 40 dB | ||
Return Loss | 21 dB | ||
Impedance | 50 Ohms | ||
Input Power / Port | 150 Watts (Avg) | ||
DC Pass Current | 4000 mA (Typ) | ||
(DC Block Available on Request) | |||
Intermodulation (PIM - 3rd) | -161dBc (2 Tones +43 dBm) | ||
Lightning Protection | 8/20S 10kA Pulse (IEC801-5) | ||
MTBF Hours | ≥ 500,000 |
MECHANICAL SPECIFICATIONS
Connectors | 4.3-10 (D43) / NEX10 (X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Bracket |
Temperature Range | -30°C to 75°C |
Humidity | 5% – 95% |
Weight | 9.00 lbs |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only