931C-3500-3800
n77 Band (DoD, CBRS and C-Band) Combiner / Triplexer
-161dBc PIM, IP67, Single Model
FEATURES
- Splits or combines the DoD Band (3450MHz-3550MHz), CBRS Bands (3560MHz-3690MHz) and C-Band (3700MHz-4200MHz)
- Available in Dual / Stacked Model (932C Series)
- Minimum 37dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in 4.3-10 or NEX10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Compliant
- Weatherproof for Outdoor installation
- In Stock and Available Immediately
Electrical Specification
| Frequency Bands | DoD Band | CBRS | C-Band | |
| 3450-3550 MHz | 3560-3690 MHz | 3700-4200 MHz | ||
| Passband Insertion Loss | 0.30 dB | |||
| Isolation | ≥ 37 dB | |||
| Return Loss | 20 dB | |||
| Impedance | 50 Ohms | |||
| Input Power / Port | 150 Watts (Avg) | |||
| Intermodulation (PIM - 3rd) | -161dBc (2 Tones +43 dBm) | |||
| DC Pass Current | 3000 mA (Typ) | |||
| (DC Block Available on Request) | ||||
| Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) | |||
| MTBF Hours | ≥ 500,000 | |||
MECHANICAL SPECIFICATIONS
| Connectors | 4.3-10 (D43) / NEX10 (X10) |
| Housing Finish | Aluminum Body |
| Mounting Method | Mounting Bracket |
| Temperature Range | -30°C to 75°C |
| Humidity | 5% – 95% |
| Weight | 4.00 lbs |
| Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only

