931C-1600-2390
600,700+FN,850,PCS,AWS-1&3/WCS/BRS Combiner / Triplexer
-161dBc PIM, IP67, Single Model
FEATURES
- Splits or combines the 600 (B71), 700+FN, 850, PCS, AWS-1 & AWS-3 Bands (617MHz-2200MHz) and WCS Band (2300MHz-2360MHz), BRS Band (2496MHz-2690MHz)
- Available in Dual / Stacked Model (932C Series)
- Minimum 40dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in 4.3-10 or NEX10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Compliant
- Weatherproof for Outdoor installation
- In Stock and Available Immediately

Electrical Specification
Frequency Bands | 600, 700, 850, PCS, AWS | WCS | BRS |
617MHz - 2200MHz | 2300MHz - 2360MHz | 2496MHz - 2690MHz | |
Passband Insertion Loss | 0.25 dB (Typ) | ||
Isolation | ≥ 40 dB (Typ) | ||
Return Loss | 21 dB (Typ) | ||
Impedance | 50 Ohms | ||
Input Power | 150 Watts (Avg) | ||
Intermodulation (PIM - 3rd) | -161dBc (Min) (2 Tones +43 dBm) | ||
DC Pass Current | 4000 mA (Typ) | ||
(DC Block Available on Request) | |||
Lightning Protection | 8/20S 10kA Pulse (IEC801-5) | ||
MTBF Hours | ≥ 500,000 |
MECHANICAL SPECIFICATIONS
Connectors | 4.3-10 (D43) / NEX10 (X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Bracket |
Temperature Range | -30°C to 75°C |
Humidity | 5% – 95% |
Weight | 4.00 lbs |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only