903c-1600-3800
Low-Band, PCS, AWS, WCS / BRS, CBRS, C-Band, LTE-LAA Combiner / Diplexer
-161dBc PIM, IP67, Twin Model
FEATURES
- Splits or combines all the 600(B71), 700+FN, 850, PCS, AWS, WCS (617MHz-2360MHz) and BRS, CBRS, C-Band, LTE-LAA Bands (2496MHz-2690MHz, 3300MHz-4200MHz, 5150MHz-5950MHz)
- Available in Single Model (901C Series), Stacked Model (902C Series) & Quad Model (904C Series)
- Minimum 37dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in 4.3-10 or NEX10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Compliant
- Weatherproof for Outdoor installation
- In Stock and Available Immediately
Electrical Specification
| Frequency Bands | 600/700/850/PCS/AWS/WCS | BRS,CBRS,C-Band, LTE-LAA |
| 617 MHz -2360 MHz | 2496 MHz - 2690 MHz | |
| 3300MHz - 4200MHz | ||
| 5150MHz - 5950MHz | ||
| Passband Insertion Loss | 0.20 dB | |
| Isolation | ≥ 37 dB | |
| Return Loss | 21 dB | |
| Impedance | 50 Ohms | |
| Input Power / Port | 150 Watts (Avg) | |
| DC Pass Current | 4000 mA (Typ) | |
| (DC Block Available on Request) | ||
| Intermodulation (PIM - 3rd) | -161 dBc (2 Tones +43 dBm) | |
| Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) (On Request) | |
| MTBF Hours | ≥ 500,000 | |
MECHANICAL SPECIFICATIONS
| Connectors | 4.3-10 (D43) / NEX10 (X10) |
| Housing Finish | Aluminum Body |
| Mounting Method | Mounting Bracket |
| Temperature Range | -30°C to 75°C |
| Humidity | 5% – 95% |
| Weight | 8.50 lbs |
| Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only


