Low PIM 10 dB Directional Couplers

PART #:
410-555-2700DESCRIPTION
400 Series of Directional Couplers are Low-PIM devices that operate from 555 MHz – 2700 MHz. It has excellent directivity and coupling flatness across the entire band. It also exhibits a very low insertion loss along with outstanding VSWR at all three ports. These units are weatherproof and suitable for extreme conditions. Available in different connector options.
FEATURES
- Wide bandwidth, 555 MHz to 2700 MHz
- Low Insertion Loss and Low VSWR
- Excellent PIM rating, -163dBc
- RoHS Complaint
- Weatherproof / Outdoor unit
- In Stock to low lead time delivery
- Superior Construction and High Power Handling
- Available in DIN, Mini-DIN, 4.3-10 or Type-N Connectors

Electrical Specification
Coupling Value | 5dB | 6dB | 7dB | 8dB | 10dB | 12dB | 15dB | 20dB | 25dB | 30dB | 35dB | 40dB |
Frequency Bands | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz | 698 MHz - 2700 MHz |
Coupling Tolerance (dB) | ±1.00 | ±1.00 | ±1.00 | ±1.00 | ±1.00 | ±1.20 | ±1.20 | ±1.20 | ±1.25 | ±1.25 | ±1.50 | ±1.50 |
Insertion Loss (dB) | ≤2.1 | ≤1.6 | ≤1.3 | ≤1.1 | ≤0.8 | ≤0.6 | ≤0.4 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB | -21 dB |
Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Isolation (dB) | ≥ 25 | ≥ 26 | ≥ 27 | ≥ 28 | ≥ 30 | ≥ 32 | ≥ 35 | ≥ 40 | ≥ 45 | ≥ 50 | ≥ 55 | ≥ 60 |
Intermodulation (PIM - 3rd) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) | -163 dBc (2 Tones +43 dBm) |
Input Power | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) | 400 Watts (Avg); 1000 Watts (Peak) |
Mechanical Specification
Connectors: | 7/16 DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Type-N (N) |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Panel |
Temperature Range: | -25°C to 75°C |
Relative Humidity: | 5% - 95% |
Environment: | IP67 |

© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF